AD-G1.3 (18,45m²) | AD-G1.3a (19,26m²) | AD-G1.3b (18,45m²) | AD-G1.4 (20,26m²) |
AD-G2.1 (34,9m²) | AD-G2.1(bez okien) (34,9m²) | AD-G2.1a (34,9m²) | AD-G2.4 (21,6m²) |
AD-G3.1 (34,78m²) | AD-G3.10 (31,45m²) | AD-G3.10a (19,3m²) | AD-G3.11 (34,78m²) |
AD-G3.12 (44,18m²) | AD-G3.12a (20,89m²) | AD-G3.13 (28,2m²) | AD-G3.2 (31,46m²) |
AD-G3.22 (38,01m²) | AD-G3.3 (31,45m²) | AD-G3.4 (38,69m²) | AD-G3.5 (34,9m²) |
AD-G3.55 (34,9m²) | AD-G3.6 (31,46m²) | AD-G3.6a (64,98m²) | AD-G3.7 (38,69m²) |
AD-G3.77 (40,4m²) | AD-G3.78 (39,88m²) | AD-G3.9 (31,46m²) | AG G13 (59,2m²) |
AG G18 (32,9m²) | AG G20 (46,54m²) | AG G22 (33,45m²) | AG G24 (19,71m²) |
AG G25 w. II (21,14m²) | AG G29 (69,33m²) | AG G31 (67,56m²) | APG 01 (21,4m²) |
APG 02 (21,4m²) | APG 03 (21,4m²) | APG 04 (26,7m²) | APG 05 (28,7m²) |
APG 06 (33,2m²) | APG 07 (34,3m²) | APG 08 (36,5m²) | APG 09 (36,6m²) |
APG 10 (36,7m²) | APG 10A budynek gospodarczy (24,2m²) | APG 10A garaż (24,2m²) | APG 11 (38m²) |
APG 11C (50,52m²) | APG 11C budynek gospodarczy (50,52m²) | APG 12 (44,5m²) | APG 13 (39,2m²) |
APG 14 (20,1m²) | APG 15 (47,4m²) | APG 16 (26,7m²) | APG 17 (42m²) |
APG 18 (50,2m²) | APG 19 (50m²) | APG 1A garaż (21m²) | APG 1B garaż (29,4m²) |
APG 20 (52,1m²) | APG 21 (52,1m²) | APG 22 (37,4m²) | APG 23 (53,3m²) |
APG 24 (55,7m²) | APG 25 (61,2m²) | APG 26 (61,8m²) | APG 27 (51,6m²) |
APG 28 (59,8m²) | APG 29 (56,7m²) | APG 2A garaż (36m²) | APG 2B garaż (36m²) |
APG 2C garaż (50,4m²) | APG 2D garaż (50,4m²) | APG 2E garaż (54m²) | APG 30 (64,6m²) |
APG 3A garaż (21m²) | APG 3B garaż (29,4m²) | APG 4A garaż (36m²) | APG 4B garaż (50,4m²) |
APG 5B garaż dwustanowiskowy (50,4m²) | APG 5C garaż jednostanowiskowy (21m²) | APG 6A garaż dwustanowiskowy z wiatą (36m²) | APG 6B garaż trzystanowiskowy (54m²) |
APG 7A garaż (50,4m²) | APG 7B garaż (54m²) | APG 7C garaż (36m²) | APG 8 garaż (20,25m²) |
APG 9 garaż (31,4m²) | ARP 01 (78,7m²) | ARP 02 (134,67m²) | ARP 03 (98,81m²) |
ARP 04 (63,27m²) | ARP 05 (63,27m²) | ARP 06 Paliwo stałe (135,82m²) | ARP 07 (65,68m²) |
ARP 08 (53,67m²) | ARP 09 (38,41m²) | AT-G04 (75,8m²) | AT-G07 (21,4m²) |
AT-G09 (25m²) | AT-G30 (51,6m²) | AT-M1 (37,4m²) | AT-M6 (86m²) |
AT-M7 (17,9m²) | AT-M8 (100,8m²) | AX-G2 (33,78m²) | AX-G3 (35m²) |
AX-G4 (27,13m²) |